
GoalBall has compiled the individual goal tallies for the top scorers in the 2020/21 Premier League this season and you can check it out below.
The race for the Premier League Golden Boot is a highly competitive one, with Liverpool striker Mohamed Salah, Everton’s Dominic Calvert-Lewin, Tottenham’s Heung-min Son and Leicester City’s Jamie Vardy the early pace-setters.
Premier League Top Scorers 2020/21
| RANK | PLAYER NAME | TEAM | MATCHES | GOALS |
|---|---|---|---|---|
| 1 | MOHAMED SALAH | LIVERPOOL | 13 | 13 |
| 2 | SON HEUNG-MIN | TOTTENHAM HOTSPUR | 14 | 11 |
| 3 | JAMIE VARDY | LEICESTER CITY | 13 | 11 |
| 4 | DOMINIC CALVERT-LEWIN | EVERTON | 14 | 11 |
| 5 | HARRY KANE | TOTTENHAM HOTSPUR | 14 | 9 |
| 6 | BRUNO FERNANDES | MANCHESTER UNITED | 13 | 9 |
| 7 | PATRICK BAMFORD | LEEDS UNITED | 14 | 9 |
| 8 | CALLUM EDDIE GRAHAM WILSON | NEWCASTLE UNITED | 12 | 8 |
| 9 | WILFRIED ZAHA | CRYSTAL PALACE | 12 | 7 |
| 10 | DANNY INGS | SOUTHAMPTON | 11 | 6 |
| 11 | OLLIE WATKINS | ASTON VILLA | 12 | 6 |
| 12 | ROBERTO FIRMINO | LIVERPOOL | 14 | 5 |
| 13 | SADIO MANE | LIVERPOOL | 13 | 5 |
| 14 | MARCUS RASHFORD | MANCHESTER UNITED | 13 | 5 |
| 15 | DIOGO JOSE TEIXEIRA DA SILVA | LIVERPOOL | 9 | 5 |
| 16 | JACK GREALISH | ASTON VILLA | 12 | 5 |
| 17 | RAHEEM STERLING | MANCHESTER CITY | 12 | 4 |
| 18 | JAMES WARD-PROWSE | SOUTHAMPTON | 14 | 4 |
| 19 | RIYAD MAHREZ | MANCHESTER CITY | 10 | 4 |
| 20 | TIMO WERNER | CHELSEA | 13 | 4 |
SEE ALSO | 50 Top Scorers In UEFA Champions League History Listed
This Premier League Top Scorers 2020/21 is correct as of games played on December 20.
This post was first published on GoalBall.
Post a Comment
Any link buliding on our comment section will be make as spam.