Last 5 El Clasico Results, Head to Head and Goal Scorers

Last 5 El Clasico Results, Head to Head and Goal Scorers

El Clasico's last results and Biggest defeat? Barcelona vs Real Madrid Head to Head from the next game will be presented here. El Clasico Copa Del Rey Head to Hea, Who is the king of El Clasico?, What is the result of El Clasico? Who won most in El Clasico?.

Now you don’t have to wonder about the outcome of the legendary El Clasico matches between Barcelona and Real Madrid. Here we will present all El Clasico results from history with results over the last 120 years since 1902.

Barcelona vs Real Madrid Head To Head: Record And Results

Ahead of clash between Barcelona and Real Madrid, we look at the recently played matches between the two teams. 

Last 5 El Clasico Results and Scorers

April 6th, 2023 Barcelona 0-4 Real Madrid
Scorer: Vinicius, Benzema(x3)

March 19th, 2023 Barcelona 2-1 Real Madrid
Scorer: Ronald Araujo(Own Goal), Sergi Roberto and Franck Kessie

March 2nd, 2023 Real Madrid 0 - 1 Barcelona
Scorer: Éder Militão own goal

January 15, 2023, Real Madrid 1-3 Barcelona
Scorer:  Gavi, Robert Lewandowski, Pedri, Karim

October 16, 2022, Real Madrid 3-1 Barcelona
Scorer: Karim Benzema, Federico Valverde, Ferran Torres, Rodrygo

July 24th 2022: Real Madrid 0-1 Barcelona ( Friendly)
Scorer: Raphinha

March 20th 2022: Real Madrid 0-4 Barcelona.
Scorers: Aubameyang x2, Araujo, Torres

January 12th 2022: Barcelona 2 - 3 Real Madrid
Scorers: Luke de Jong, Ansu Fati, Vini. Junior, Benzema, Valverde

April 2021: Real Madrid 2 - 1 Barcelona
Scorers: Benzema, Oscar Mingueza, Kroos

March 2020: Real Madrid 2 - 0 Barcelona
Scorers : Vinicius Junior, Mariano

Dec. 2019: Barcelona 0 - 0 Real Madrid
Scorers: Nil

March 2019: Real Madrid 0 - 1 Barcelona
Scorers: I .Rakitic

El Clasico Head to Head Results

Without further ado, let us take a look at how many wins and losses each side has had throughout history.

Barcelona Wins120
Real Madrid Wins 106
Draws62
Total288

So Barcelona leads the overall head-to-head over Real Madrid but how many wins of those have been significant?

El Clasico Head To Head Stats: breakdown of all statistics!

Here we have for you a breakdown of the games the two giants have played!

El Clasico Head to Head statsMatchesRMA winBAR winDraws
La Liga185767435
Copa del Rey3613168
Copa de la Liga6 024
Supercopa de España16952
UEFA Champions League8323
All competitions249989552
Exhibition game3442010
All matches28710512062

El Clasico Head-to-Head Results

Date of EncounterHome TeamAway TeamFull-time Score
6th April 2023Barcelona Real Madrid 0-4
19th March 2023Barcelona Real Madrid 2-1
2nd March 2023 Real Madrid Barcelona 0-1
15 Jan 2023 Real Madrid Barcelona 1-3
16 Oct 2022 Real Madrid Barcelona 3-1
March 20th 2022Real Madrid Barcelona 0-4
12 Jan 2022 Real Madrid Barcelona 3-2
24 Oct 2021 Barcelona Real Madrid 1-2
10 Apr 2021 Real Madrid Barcelona 2-1
24 Oct 2020 Barcelona Real Madrid 3-1
1 March 2020 Real Madrid Barcelona 2-0
18 December 2019 Barcelona Real Madrid 0-0
2 March 2019 Real Madrid Barcelona 0-1
28 October 2018 Barcelona Real Madrid 5-1
6 May 2017 Barcelona Real Madrid 2-2
23 December 2017 Real Madrid Barcelona 0-3
23 April 2017 Real Madrid Barcelona 2-3
3 December 2016 Barcelona Real Madrid 1-1
2 April 2016 Barcelona Real Madrid 1-2
21 November 2015 Real Madrid Barcelona 0-4
22 March 2015 Barcelona Real Madrid 2-1
25 October 2014 Real Madrid Barcelona 3-1
23 March 2014 Real Madrid Barcelona 3-4
26 October 2013 Barcelona Real Madrid 2-1
2 March 2013 Real Madrid Barcelona 2-1
7 October 2012 Barcelona Real Madrid 2-2
21 April 2012 Barcelona Real Madrid 1-2
10 December 2011 Real Madrid Barcelona 1-3
16 April 2011 Real Madrid Barcelona 1-1
29 November 2010 Barcelona Real Madrid 5-0
10 April 2010 Real Madrid Barcelona 0-2
29 November 2009 Barcelona Real Madrid 1-0
2 May 2009 Real Madrid Barcelona 2-6
13 December 2008 Barcelona Real Madrid 2-0
7 May 2008 Real Madrid Barcelona 4-1
23 December 2007 Barcelona Real Madrid 0-1
10 March 2007 Barcelona Real Madrid 3-3
22 October 2006 Real Madrid Barcelona 2-0
1 April 2006 Barcelona Real Madrid 1-1
19 November 2005 Real Madrid Barcelona 0-3
10 April 2005 Real Madrid Barcelona 4-2
20 November 2004 Barcelona Real Madrid 3-0
25 April 2004 Real Madrid Barcelona 1-2
6 December 2003 Barcelona Real Madrid 1-2
19 April 2003 Real Madrid Barcelona 1-1
23 November 2002 Barcelona Real Madrid 0-0
16 March 2002 Barcelona Real Madrid 1-1
4 November 2001 Real Madrid Barcelona 2-0
3 March 2001 Real Madrid Barcelona 2-2
21 October 2000 Barcelona Real Madrid 2-0
26 February 2000 Real Madrid Barcelona 3-0

El Clasico Head to Head: Results from the 20th century

Date of EncounterHome TeamAway TeamFull-time Score
13 October 1999 Barcelona Real Madrid 2-2
14 February 1999 Barcelona Real Madrid 3-0
19 September 1998 Real Madrid Barcelona 2-2
7 March 1998 Barcelona Real Madrid 3-0
1 November 1997 Real Madrid Barcelona 2-3
10 May 1997 Barcelona Real Madrid 1-0
7 December 1996 Real Madrid Barcelona 2-0
10 February 1996 Barcelona Real Madrid 3-0
30 September 1995 Real Madrid Barcelona 1-1
27 May 1995 Barcelona Real Madrid 1-0
7 January 1995 Real Madrid Barcelona 5-0
7 May 1994 Real Madrid Barcelona 0-1
8 January 1994 Barcelona Real Madrid 5-0
30 January 1993 Real Madrid Barcelona 2-1
5 September 1992 Barcelona Real Madrid 2-1
7 March 1992 Barcelona Real Madrid 1-1
19 October 1991 Real Madrid Barcelona 1-1
8 June 1991 Real Madrid Barcelona 1-0
19 January 1991 Barcelona Real Madrid 2-1
15 February 1990 Real Madrid Barcelona 3-2
7 October 1989 Barcelona Real Madrid 3-1
1 April 1989 Barcelona Real Madrid 0-0
22 October 1988 Real Madrid Barcelona 3-2
30 April 1988 Barcelona Real Madrid 2-0
2 January 1988 Real Madrid Barcelona 2-1
23 May 1987 Barcelona Real Madrid 2-1
12 April 1987 Real Madrid Barcelona 0-0
31 January 1987 Barcelona Real Madrid 3-2
8 October 1986 Real Madrid Barcelona 1-1
8 March 1986 Real Madrid Barcelona 3-1
9 November 1985 Barcelona Real Madrid 2-0
30 December 1984 Barcelona Real Madrid 3-2
2 September 1984 Real Madrid Barcelona 0-3
25 February 1984 Real Madrid Barcelona 2-1
22 October 1983 Barcelona Real Madrid 1-2
26 March 1983 Barcelona Real Madrid 2-1
27 November 1982 Real Madrid Barcelona 0-2
18 April 1982 Real Madrid Barcelona 3-1
20 December 1981 Barcelona Real Madrid 3-1
29 March 1981 Real Madrid Barcelona 3-0
30 November 1980 Barcelona Real Madrid 2-1
10 February 1980 Barcelona Real Madrid 0-2
23 September 1979 Real Madrid Barcelona 3-2
17 February 1979 Barcelona Real Madrid 2-0
23 September 1978 Real Madrid Barcelona 3-1
5 April 1978 Real Madrid Barcelona 4-0
4 December 1977 Barcelona Real Madrid 2-3
30 January 1977 Real Madrid Barcelona 1-1
19 September 1976 Barcelona Real Madrid 3-1
30 April 1976 Real Madrid Barcelona 0-2
28 December 1975 Barcelona Real Madrid 2-1
11 May 1975 Barcelona Real Madrid 0-0
5 January 1975 Real Madrid Barcelona 1-0
17 February 1974 Real Madrid Barcelona 0-5
7 October 1973 Barcelona Real Madrid 0-0
25 February 1973 Real Madrid Barcelona 0-0
1 October 1972 Barcelona Real Madrid 1-0
3 April 1972 Barcelona Real Madrid 1-0
28 November 1971 Real Madrid Barcelona 1-1
14 February 1971 Barcelona Real Madrid 0-1
25 October 1970 Real Madrid Barcelona 0-1
28 December 1969 Barcelona Real Madrid 1-0
14 September 1969 Real Madrid Barcelona 3-3
9 March 1969 Barcelona Real Madrid 1-1
16 November 1968 Real Madrid Barcelona 2-1
9 April 1968 Barcelona Real Madrid 1-1
10 December 1967 Real Madrid Barcelona 1-1
19 March 1967 Barcelona Real Madrid 2-1
20 November 1966 Real Madrid Barcelona 1-0
27 March 1966 Barcelona Real Madrid 2-1
19 December 1965 Real Madrid Barcelona 1-3
28 February 1965 Barcelona Real Madrid 1-2
8 November 1964 Real Madrid Barcelona 4-1
30 March 1964 Barcelona Real Madrid 1-2
15 December 1963 Real Madrid Barcelona 4-0
27 January 1963 Barcelona Real Madrid 1-5
30 September 1962 Real Madrid Barcelona 2-0
21 January 1962 Barcelona Real Madrid 3-1
30 September 1961 Real Madrid Barcelona 2-0
26 March 1961 Real Madrid Barcelona 3-2
4 December 1960 Barcelona Real Madrid 3-5
20 March 1960 Barcelona Real Madrid 3-1
29 November 1959 Real Madrid Barcelona 2-0
15 February 1959 Real Madrid Barcelona 1-0
26 October 1958 Barcelona Real Madrid 4-0
2 February 1958 Barcelona Real Madrid 0-2
13 October 1957 Real Madrid Barcelona 3-0
3 March 1957 Real Madrid Barcelona 1-0
11 November 1956 Barcelona Real Madrid 1-0
18 March 1956 Barcelona Real Madrid 2-0
13 November 1955 Real Madrid Barcelona 2-1
6 March 1955 Barcelona Real Madrid 2-2
21 November 1954 Real Madrid Barcelona 3-0
21 February 1954 Barcelona Real Madrid 5-1
25 October 1953 Real Madrid Barcelona 5-0
5 April 1953 Barcelona Real Madrid 1-0
23 November 1952 Real Madrid Barcelona 2-1
2 March 1952 Barcelona Real Madrid 4-2
11 November 1951 Real Madrid Barcelona 5-1
14 January 1951 Real Madrid Barcelona 4-1
24 September 1950 Barcelona Real Madrid 7-2
15 January 1950 Barcelona Real Madrid 2-3
18 September 1949 Real Madrid Barcelona 6-1
9 January 1949 Barcelona Real Madrid 3-1
19 September 1948 Real Madrid Barcelona 1-2
25 January 1948 Barcelona Real Madrid 4-2
12 October 1947 Real Madrid Barcelona 1-1
30 March 1947 Barcelona Real Madrid 3-2
1 December 1946 Real Madrid Barcelona 2-1
3 March 1946 Barcelona Real Madrid 1-0
25 November 1945 Real Madrid Barcelona 3-2
25 March 1945 Barcelona Real Madrid 5-0
12 November 1944 Real Madrid Barcelona 1-0
9 April 1944 Barcelona Real Madrid 1-2
2 January 1944 Real Madrid Barcelona 0-1
10 January 1943 Barcelona Real Madrid 5-5
27 September 1942 Real Madrid Barcelona 3-0
25 January 1942 Barcelona Real Madrid 0-2
19 October 1941 Real Madrid Barcelona 4-3
23 February 1941 Real Madrid Barcelona 1-2
1 December 1940 Barcelona Real Madrid 3-0
14 April 1940 Barcelona Real Madrid 0-0
28 January 1940 Real Madrid Barcelona 2-1
22 March 1936 Real Madrid Barcelona 3-0
22 December 1935 Barcelona Real Madrid 0-3
21 April 1935 Barcelona Real Madrid 5-0
3 February 1935 Real Madrid Barcelona 8-2
28 January 1934 Real Madrid Barcelona 4-0
26 November 1933 Barcelona Real Madrid 1-2
5 March 1933 Real Madrid Barcelona 2-1
1 January 1933 Barcelona Real Madrid 1-1
3 April 1932 Barcelona Real Madrid 2-2
31 January 1932 Real Madrid Barcelona 2-0
5 April 1931 Barcelona Real Madrid 3-1
1 February 1931 Real Madrid Barcelona 0-0
30 March 1930 Real Madrid Barcelona 5-1
26 January 1930 Barcelona Real Madrid 1-4
9 May 1929 Real Madrid Barcelona 0-1
17 February 1929 Barcelona Real Madrid 1-2

..
Follow us on Google news, Twitter and on Facebook

Loading...
Next Post Previous Post
No Comment
Add Comment
comment url