Champions League top scorers – all-time top scorers? Champions League goals leader? Who are the Champions League's all-time top scorers? Have you ever thought of finding out who is the Champions League all-time leading goal scorer? Is Lionel Messi or Cristiano Ronaldo the all-time Champions League top scorer in history? Watch & Stream here =>
Well if you have, then worry not because we have prepared a list of Champions League all-time top scorers. The Champions League is one of the most competitive competitions in European football, which is consisted of the most powerful teams in Europe.
UEFA Champions League top scorers 1 -50
Here is the list of UEFA Champions League top scorers of all time
Player | Club | Goals |
---|---|---|
Cristiano Ronaldo | Man United, Real Madrid, Juventus | 140 |
Lionel Messi | Barcelona, PSG | 125 |
Robert Lewandowski | Borussia Dortmund, Bayern Munich | 86 |
Karim Benzema | Lyon, Real Madrid | 83 |
Raúl | Real Madrid, Schalke 04 | 71 |
Ruud van Nistelrooy | PSV, Man United, Real Madrid | 56 |
Thomas Muller | Bayern Munich | 52 |
Thierry Henry | Monaco, Arsenal, Barcelona | 50 |
Alfredo di Stéfano | Real Madrid | 49 |
Zlatan Ibrahimovic | Ajax, Juventus, Inter Milan, Barcelona, Milan, PSGll |
48 |
Filippo Inzaghi | for 2 clubs | 46 |
Eusébio | SL Benfica | 46 |
Didier Drogba | for 3 clubs | 44 |
Thomas Müller | Bayern Munich | 43 |
Alessandro Del Piero | Juventus FC | 42 |
Sergio Agüero | for 2 clubs | 39 |
Ferenc Puskás | for 2 clubsl | 36 |
Edinson Cavani | for 2 clubs | 34 |
Gerd Müller | Bayern Munich | 34 |
Fernando Morientes | for 5 clubs | 33 |
Neymar | for 2 clubs | 32 |
Arjen Robben | for 4 clubs | 31 |
Kaká | for 2 clubs | 30 |
Wayne Rooney | Manchester United | 30 |
Samuel Eto’o | for 5 clubs | 30 |
Paco Gento | Real Madrid | 30 |
Patrick Kluivert | for 3 clubs | 29 |
David Trézéguet | for 2 clubs | 29 |
Roy Makaay | for 2 clubs | 29 |
Ryan Giggs | Manchester United | 28 |
Jean-Pierre Papin | for 3 clubs | 28 |
Rivaldo | for 3 clubs | 27 |
Mario Gómez | for 2 clubs | 26 |
Giovane Elber | for 2 clubs | 25 |
Robin van Persie | for 3 clubs | 25 |
Hernán Crespo | for 5 clubs | 25 |
Jardel | for 2 clubs | 25 |
Luís Figo | for 3 clubs | 24 |
Gonzalo Higuaín | for 3 clubs | 24 |
Paul Scholes | Manchester United | 24 |
Marco Simone | for 3 clubs | 24 |
José Altafini | for 2 clubs | 24 |
José Augusto | SL Benfica | 24 |
Frank Lampard | for 2 clubs | 23 |
Luis Suárez | for 2 clubs | 23 |
Jari Litmanen | for 4 clubs | 23 |
Edin Dzeko | for 3 clubs | 22 |
Santillana | Real Madrid | 22 |
Steven Gerrard | Liverpool FC | 21 |
Mohamed Salah | for 4 clubs | 21 |
--- | --- | --- |
Loading...