Atalanta BC Players Salaries And Weekly Wages 2023/24

Atalanta BC Players Salaries And Weekly Wages 2022/23

Atalanta BC Players Salaries And Weekly Wages 2023/24? Which players are the highest-paid players at Atalanta BC?

Atalanta BC is an Italian football club based in Bergamo, Lombardy. Atalanta BC plays in the top tier of Italy, Serie A, having gained promotion from Serie B in 2010/11.

The team was founded in 1907 by some Swiss students in the gym of Liceo Classico Paolo Sarpi. Atalanta BC play in blue-and-black vertically striped shirts, black shorts, and black socks. The club stadium is the 21,300 seat Atleti Azzurri d’Italia.

New player signings Atalanta BC 2023/24

Players Club Transfer sum
€28.00m
€25.00m
€10.00m
Loan fee:
€3.00m
free transfer
free transfer

Highest Paid Atalanta BC Player 2023 (Weekly Wages)
Players Weekly Wages Yearly Wages Contract Ends
Gianluca Scamacca € 114,038 € 5,930,000 Jun 30, 2027
Viktor Kovalenko € 71,154 € 3,700,000 Jun 30, 2025
Merih Demiral € 71,154 € 3,700,000 Jun 30, 2026
Duván Zapata € 64,038 € 3,330,000 Jun 30, 2024
Charles De Ketelaere € 61,731 € 3,210,000 Jun 30, 2024
Juan Musso € 56,923 € 2,960,000 Jun 30, 2025
Mitchel Bakker € 54,231 € 2,820,000 Jun 30, 2027
Jérémie Boga € 53,462 € 2,780,000 Jun 30, 2026
Aleksey Miranchuk € 53,462 € 2,780,000 Jun 30, 2024
Éderson € 49,231 € 2,560,000 Jun 30, 2026
Ademola Lookman € 44,423 € 2,310,000 Jun 30, 2026
Luis Muriel € 44,423 € 2,310,000 Jun 30, 2024
Teun Koopmeiners € 36,923 € 1,920,000 Jun 30, 2025
Rafael Tolói € 35,577 € 1,850,000 Jun 30, 2024
Marten de Roon € 35,577 € 1,850,000 Jun 30, 2024
Mario Pasalic € 35,577 € 1,850,000 Jun 30, 2025
Davide Zappacosta € 32,115 € 1,670,000 Jun 30, 2025
Hans Hateboer € 28,462 € 1,480,000 Jun 30, 2024
Berat Djimsiti € 28,462 € 1,480,000 Jun 30, 2026
José Luis Palomino € 28,462 € 1,480,000 Jun 30, 2024
Joakim Maehle € 24,615 € 1,280,000 Jun 30, 2025
Caleb Okoli € 20,000 € 1,040,000 Jun 30, 2026
Brandon Soppy € 14,808 € 770,000 Jun 30, 2026
Marco Varnier € 10,962 € 570,000 Jun 30, 2024
Giorgio Scalvini € 10,769 € 560,000 Jun 30, 2027
Salvatore Elia € 10,769 € 560,000 Jun 30, 2025
Ebrima Colley € 7,115 € 370,000 Jun 30, 2025
Simone Mazzocchi € 6,346 € 330,000 Jun 30, 2025
Nadir Zortea € 6,346 € 330,000 Jun 30, 2025
Emmanuel Latte Lath € 5,385 € 280,000 Jun 30, 2024
Francesco Rossi € 3,654 € 190,000 Jun 30, 2024
Marco Carnesecchi € 3,654 € 190,000 Jun 30, 2026
Nicolò Cambiaghi € 2,885 € 150,000 Jun 30, 2024
Matteo Ruggeri € 1,346 € 70,000 Jun 30, 2026


Next Post Previous Post
No Comment
Add Comment
comment url