Southampton FC Players Salaries and Weekly Wages 2023/24
Southampton are not the biggest club in the Premier League but their efforts have seen them remain in the English top-flight for 7 years now. They won promotion from the Championship in 2012 under Nigel Adkins and it has been a rollercoaster ride for the club to stay afloat in the Premier League. The club is currently spending a sum of around £65 Million in salaries. Thus, this is mostly made up of Southampton FC players Salaries among other expenses.
The Saints found a great deal of success under former manager, Ronald Koeman. Further, the Dutchman led them to a 7th place finish in his first season and then in the 6th spot in his second. Southampton enjoyed European football for two seasons before Koeman left for Everton and Claude Puel was signed as his replacement.
Under the Frenchman, Virgil van Dijk was sold to Liverpool for a record fee of £75m and that slowly began the downfall of Southampton’s recent form. Neither Mauricio Pellegrino nor Mark Hughes could return Southampton to the status of being a mid-table club and were subsequently sacked. Moreover, Ralph Hassenhutl was appointed last season and successfully saved them from relegation.
The club is not one of the richest in the country but has a history of producing elite level academy talent. Thus, they have also brought a lot of quality players from other European leagues to the Premier League like Sadio Mane, van Dijk and Cedric Soares.
Southampton salary for new players and signings – arrivals 2023/24
Southampton New Signings | Age | Signed From Club | Transfer Fee |
Shea Charles | 19 | Man City U21 | €12.25m |
Ross Stewart | 27 | Sunderland | €9.30m |
Ryan Manning | 27 | Swansea | free transfer |
Joe Lumley | 28 | Middlesbrough | free transfer |
Flynn Downes | 24 | West Ham | loan transfer |
Ryan Fraser | 29 | Newcastle | loan transfer |
Mason Holgate | 26 | Everton | loan transfer |
Taylor Harwood-Bellis | 21 | Man City | loan transfer |
Highest paid Southampton player per week 2023 – who has the highest weekly wage at Southampton 2023?
Southampton Highest Paid Player | Salary Per Week | Yearly Salary |
Joe Aribo | £70,000 | £3,640,000 |
Stuart Armstrong | £65,000 | £3,380,000 |
Moussa Djenepo | £65,000 | £3,380,000 |
Southampton players salaries and contracts 2023
Here are the current wages of Southampton Salaries 2023/24 season.
PLAYERS | WEEKLY WAGES | ANNUAL WAGES | CONTRACT |
Joe Aribo | £70,000 | £3,640,000 | Jun 30, 2026 |
Stuart Armstrong | £65,000 | £3,380,000 | Jun 30, 2024 |
Moussa Djenepo | £65,000 | £3,380,000 | Jun 30, 2025 |
Jan Bednarek | £60,000 | £3,120,000 | Jun 30, 2025 |
Adam Armstrong | £55,000 | £2,860,000 | Jun 30, 2025 |
Ibrahima Diallo | £55,000 | £2,860,000 | Jun 30, 2024 |
Alex McCarthy | £50,000 | £2,600,000 | Jun 30, 2025 |
Jack Stephens | £45,000 | £2,340,000 | Jun 30, 2024 |
Kamaldeen Sulemana | £40,000 | £2,080,000 | Jun 30, 2027 |
Duje Caleta-Car | £40,000 | £2,080,000 | Jun 30, 2026 |
Lyanco | £35,000 | £1,820,000 | Jun 30, 2025 |
Romain Perraud | £30,000 | £1,560,000 | Jun 30, 2025 |
Ché Adams | £30,000 | £1,560,000 | Jun 30, 2024 |
Paul Onuachu | £30,000 | £1,560,000 | Jun 30, 2026 |
Mohammed Salisu | £25,000 | £1,300,000 | Jun 30, 2024 |
Sékou Mara | £25,000 | £1,300,000 | Jun 30, 2026 |
Carlos Alcaraz | £25,000 | £1,300,000 | Jun 30, 2027 |
Kyle Walker-Peters | £20,000 | £1,040,000 | Jun 30, 2025 |
Gavin Bazunu | £20,000 | £1,040,000 | Jun 30, 2027 |
Will Smallbone | £17,300 | £900,000 | Jun 30, 2024 |
Armel Bella-Kotchap | £15,000 | £780,000 | Jun 30, 2026 |
Juan Larios | £15,000 | £780,000 | Jun 30, 2027 |
Samuel Edozie | £15,000 | £780,000 | Jun 30, 2027 |
Nathan Tella | £12,500 | £650,000 | Jun 30, 2025 |
James Bree | £10,000 | £520,000 | Jun 30, 2026 |
Tino Livramento | £8,000 | £416,000 | Jun 30, 2026 |
Shea Charles | £0 | £0 | Jun 30, 2027 |
Ryan Manning | £0 | £0 | Jun 30, 2027 |
Southampton FC Salaries (Weekly Wages) 2023
Take Note: EOC stands for ‘End Of Contract’ and Contracts till 2025 or before.
FORWARDS |
||||||
NAME | AGE | WEEKLY SALARY | ANNUAL SALARY | 2023 | 2024 | 2025 |
Joe Aribo | 26 | £70,000 | £3,650,000 | – | – | EOC |
Moussa Djenepo | 25 | £65,000 | £3,380,000 | – | – | EOC |
Kamaldeen Sulemana | 21 | £40,000 | £2,100,000 | – | – | – |
Adam Armstrong | 26 | £55,000 | £2,860,000 | – | – | EOC |
MIDFIELDERS |
||||||
NAME | AGE | WEEKLY SALARY | ANNUAL SALARY | 2023 | 2024 | 2025 |
Stuart Armstrong | 30 | £65,000 | £3,380,000 | – | EOC | – |
Ibrahima Diallo | 23 | £55,000 | £2,860,000 | – | EOC | – |
Carlos Alcaraz | 25 | £35,000 | £1,820,000 | – | – | – |
Will Smallbone | 23 | £17,300 | £900,000 | EOC | ||
DEFENDERS |
||||||
NAME | AGE | WEEKLY SALARY | ANNUAL SALARY | 2023 | 2024 | 2025 |
Jan Bednarek | 26 | £60,000 | £2,860,000 | – | – | EOC |
Lyanco | 26 | £35,000 | £1,820,000 | – | – | EOC |
Romain Perraud | 25 | £30,000 | £1,560,000 | – | – | EOC |
Mohammed Salisu | 23 | £25,000 | £1,300,000 | – | EOC | – |
Kyle Walker-Peters | 25 | £20,000 | £1,040,000 | – | – | EOC |
GOALKEEPERS |
||||||
NAME | AGE | WEEKLY SALARY | ANNUAL SALARY | 2023 | 2024 | 2025 |
Alex McCarthy | 33 | £50,000 | £2,600,000 | – | – | EOC |
Gavin Bazunu | 21 | £20,000 | £1,040,000 | – | – | – |