Player | Team | Red |
---|---|---|
Ferland Mendy | Real Madrid | 1 |
Aleksandar Sedlar | Alaves | 1 |
Saul Niguez | Sevilla | 1 |
Oyarzabal Mikel | Real sociedad | 1 |
Gueye Pape | Valencia | 1(double yellow) |
Gonzalez A. | Celta Vigo | 1 |
Lato T. | Mallorca | 1 |
Sanchez J. | Sevilla | 1(Double yellow) |
Martin M. | Valladolid | 1 |
Torres F. | Barcelona | 1 |
Jauregizar M. | Ath Bilbao | 1 |
Marcao | Sevilla | 1 |
Agirrezabala J. | Ath Bilbao | 1 |
Llorente M. | Atl. Madrid | 1 |
Moriba I. | Celta Vigo | 1 |
Aspas I. | Celta Vigo | 1 |
Paredes A. | Ath Bilbao | 1 |
Nianzou T. | Sevilla | 1 |
Garcia K. | Alaves | 1 |
Spanish LaLiga Red Card 2024
By -
October 18, 2024
0
Tags:
Any link buliding on our comment section will be make as spam.