Liverpool record signings: List of most expensive transfers as Reds land Hugo Ekitike
Fresh off their second Premier League title, Liverpool are splashing the cash in the summer of 2025. The Reds are aiming not only to keep themselves atop the English hierarchy, but also push for European glory.
Early in the window, Liverpool obliterated their previous transfer record to bring in German star Florian Wirtz, who hopes to take some of the weight off Mohamed Salah's shoulders and prepare for the Egyptian's eventual departure.
Now, Arne Slot has sought a solution at the striker position after a season of uncertainty at No. 9. They were prepared to spend big money again on Hugo Ekitike, landing the Eintracht Frankfurt frontman for another significant sum.
The Sporting News details all of Liverpool's biggest transfer deals and where Ekitike slots in amongst the most expensive moves ever made by the Anfield side.
Liverpool record signings: List of most expensive transfers
Liverpool made German superstar Florian Wirtz the club's record signing by a huge margin when they brought him over from Bayer Leverkusen in the summer of 2025 for a massive €125 million transfer figure.
Few questioned the value of Wirtz, who has elevated himself into one of the most prolific attacking players at 22 years old, already a game-changer for the German national team.
The arrival of Hugo Ekitike puts the Frenchman near the top of the list, with Liverpool reportedly to spend in the vicinity of €92m ($108m / £80m) if all bonuses are included for their chosen top-tier striker.
Information via Transfermarkt.com. All financial conversions as of exchange rates on July 21, 2025.
Rank | Player | Date | Transfer fee | Signed from | Nationality | Age at move |
1. | Florian Wirtz* | Jul. 1, 2025 | €125 million ($146.3m / £108.4m) | Bayer Leverkusen | Germany | 22 |
2. | Darwin Nunez* | Jul. 1, 2022 | €85 million ($99.5m / £73.7m) | Benfica | Uruguay | 23 |
3. | Virgil van Dijk* | Jan. 1, 2018 | €84.65 million ($99.1m / £73.4m) | Southampton | Netherlands | 26 |
4. | Hugo Ekitike* | Jul. 22, 2025 | €79.4 million ($93.3m / £69m) | Eintracht Frankfurt | France | 23 |
5. | Alisson* | Jul. 19, 2018 | €72.5 million ($84.9m / £62.9m) | AS Roma | Brazil | 25 |
6. | Dominik Szoboszlai* | Jul. 2, 2023 | €70 million ($81.9m / £60.7m) | RB Leipzig | Hungary | 22 |
7. | Naby Keita | Jul. 1, 2018 | €60 million ($70.2m / £52m) | RB Leipzig | Guinea | 23 |
8. | Luis Diaz* | Jan. 30, 2022 | €54 million ($63.2m / £46.8m) | Porto | Colombia | 25 |
9. | Milos Kerkez* | Jul. 1, 2025 | €46.9 million ($54.9m / £40.7m) | Bournemouth | Hungary | 21 |
10. | Christian Benteke | Aug. 4, 2022 | €46.5 million ($54.4m / £40.3m) | Aston Villa | Belgium | 24 |
* Player still at Liverpool currently, indicating the eventual transfer figure could change as further add-ons are potentially triggered.
Liverpool record sale: Biggest transfer fee received
Understandably, as one of the most profitable and financially powerful clubs in the world, Liverpool have been largely a buying club throughout the modern age of football.
However, the Reds have on occasion banked big money for players who have moved to other clubs. Most notably, their top two most profitable sales have been for South American players securing big-money moves to Barcelona, with Philippe Coutinho and Luis Suarez both heading to the La Liga giants.
The Reds have benefitted twice from selling massive superstars to other clubs, with those moves ultimately failing to pan out. Coutinho was a famous flop at Barcelona, while Fernando Torres's move to Chelsea is known as one of the biggest failed transfers in Premier League history.
Information via Transfermarkt.com. All financial conversions as of exchange rates on July 21, 2025.
Rank | Player | Date | Transfer fee | Sold to | Nationality | Age at move |
1. | Philippe Coutinho | Jan. 8, 2018 | €135 million ($158m / £117.1m) | Barcelona | Brazil | 25 |
2. | Luis Suarez | Jul. 11, 2014 | €81.7 million ($95.6m / £70.9m) | Barcelona | Uruguay | 27 |
3. | Raheem Sterling | Jul. 14, 2015 | €63.7 million ($74.6m / £55.2m) | Man City | England | 20 |
4. | Fernando Torres | Jan. 31, 2011 | €58.5 million ($68.5m / £50.7m) | Chelsea | Spain | 26 |
5. | Fabinho | Jul. 31, 2023 | €46.7 million ($54.7m / £40.5m) | Al Ittihad | Brazil | 29 |
6. | Jarell Quansah | Jul. 2, 2025 | €35 million ($41m / £30.4m) | Bayer Leverkusen | England | 22 |
7. | Xabi Alonso | Aug. 5, 2009 | €34.5 million ($40.4m / £29.9m) | Real Madrid | Spain | 27 |
8. | Sadio Mane | Jul. 1, 2022 | €32 million ($37.5m / £27.8m) | Bayern Munich | Senegal | 30 |
9. | Christian Benteke | Aug. 20, 2016 | €31.2 million ($36.6m / £27.1m) | Crystal Palace | Belgium | 25 |
10. | Mamadou Sakho | Aug. 31, 2017 | €28.2 million ($33m / £24.5m) | Crystal Palace | France | 27 |
Any link buliding on our comment section will be make as spam.