Torino FC Players Salaries and Weekly Wages 2023/24

Torino FC Players Salaries and Weekly Wages 2023/24

Torino FC Players Salaries 2023? Which players are the highest-paid players at Torino FC? Have you ever wanted to find out which players are the highest paid at Torino FC? Well, if you have then worry not because we have prepared a list of the Torino FC Players Salaries 2023 (Weekly Wages).

Torino FC is an Italian football club based in Turin, Piedmont. Torino FC plays in the top tier of Italy, Serie A.

The team was founded as Foot-Ball Club Torino in 1906 and is among the most successful clubs in Italy with seven league titles, including five consecutive league titles during the 1940s. Torino FC plays in maroon shirt, white shorts, and black socks. The club stadium is the 27,958 seat Stadio Olimpico Grande Torino, which Torino used to share with city rivals Juventus until 2011.

New player signings Torino FC 2023 – Summer 2023

Players Club Transfer sum
€15.70m
€12.80m
€7.00m
€4.00m
€2.80m
€2.75m
€1.70m
€300k
free transfer
loan transfer
loan transfer

Highest Paid Torino FC Player 2023 (Weekly Wages)

PlayersWeekly WagesYearly Wages Contract Ends
Simone Verdi€ 60,000€ 3,150,000Jun 30, 2024
Antonio Sanabria€ 56,000€ 2,960,000Jun 30, 2025
Ricardo Rodríguez€ 53,000€ 2,780,000Jun 30, 2024

Torino FC Players Salaries 2023 (Weekly Wage)

Players Weekly Wages Yearly Wages Contract Ends
Simone Verdi € 60,000 € 3,150,000 Jun 30, 2024
Antonio Sanabria € 56,000 € 2,960,000 Jun 30, 2025
Ricardo Rodríguez € 53,000 € 2,780,000 Jun 30, 2024
Karol Linetty € 49,000 € 2,590,000 Jun 30, 2024
Nikola Vlasic € 49,000 € 2,560,000 Jun 30, 2027
Raoul Bellanova € 42,000 € 2,220,000 Jun 30, 2027
Valentino Lazaro € 36,000 € 1,920,000 Jun 30, 2027
Samuele Ricci € 35,000 € 1,850,000 Jun 30, 2026
Yann Karamoh € 35,000 € 1,850,000 Jun 30, 2025
Etrit Berisha € 35,000 € 1,850,000 Jun 30, 2024
Perr Schuurs € 34,000 € 1,790,000 Jun 30, 2026
Ivan Ilic € 29,000 € 1,540,000 Jun 30, 2027
Alessandro Buongiorno € 28,000 € 1,480,000 Jun 30, 2028
Vanja Milinković-Savić € 25,000 € 1,300,000 Jun 30, 2026
Adrien Tamèze € 24,000 € 1,280,000 Jun 30, 2026
Pietro Pellegri € 24,000 € 1,280,000 Jun 30, 2025
Koffi Djidji € 22,000 € 1,150,000 Jun 30, 2024
Nemanja Radonjic € 19,000 € 1,030,000 Jun 30, 2025
Mërgim Vojvoda € 17,000 € 900,000 Jun 30, 2024
Demba Seck € 14,000 € 740,000 Jun 30, 2025
David Zima € 12,000 € 640,000 Jun 30, 2025
Brian Bayeye € 10,000 € 560,000 Jun 30, 2025
Mihai Popa € 7,000 € 410,000 Jun 30, 2026
Emirhan Ilkhan € 6,000 € 350,000 Jun 30, 2026
Ben Lhassine Kone € 5,000 € 280,000 Jun 30, 2024
Wilfried Stephane Singo € 5,000 € 260,000 Jun 30, 2024
Magnus Warming € 2,308 € 120,000 Jun 30, 2024
Gvidas Gineitis € 2,000 € 110,000 Jun 30, 2026
Luca Gemello € 2,000 € 110,000 Jun 30, 2024
Matteo Fiorenza € 885 € 46,000 Jun 30, 2026
Krisztofer Horváth € 0 € 0 Jun 30, 2024

aaaa

Next Post Previous Post
No Comment
Add Comment
comment url