Who has won the most FA Cup titles? Clubs, Managers and Players with Most Trophies
The FA Cup, established in the 1871-72 season, holds the distinction of being the oldest national football competition in the world. Traditionally, FA Cup final day was a highlight of the English domestic season, captivating fans and neutrals alike.
While the allure of the Premier League and European competitions has arguably overshadowed the FA Cup in recent years, it remains a coveted trophy for many teams. Reaching Wembley Stadium for the final in May is still a dream for supporters and players.
One of the FA Cup's defining characteristics is the potential for dramatic upsets. Lower-division teams, often considered underdogs, have captured the imagination of fans with unexpected cup runs. However, the last top-flight win came from West Ham in the 1979-80 season, and the last finalist from a lower division was Cardiff City in 2007-08.
Dominant Teams and Managers:
Arsenal: The Gunners reign supreme with the most FA Cup titles, having hoisted the trophy a record 14 times. Their dominance was particularly pronounced between 1998 and 2020, winning eight titles in that span. This period coincided with the legendary reign of manager Arsene Wenger, who masterminded their success.
Manchester United: Following closely behind are the Red Devils with 13 FA Cup triumphs. Their most recent victory came in the 2024 final against Manchester City. Interestingly, they hold the record for most FA Cup final losses (9), with their latest being to City in June 2023.
Arsene Wenger: Unsurprisingly, the Frenchman, Arsene Wenger, is the most decorated manager in FA Cup history, having led Arsenal to victory seven times. He holds the unique distinction of winning the final at all three Wembley Stadiums (old, new, and Millennium).
George Ramsay: Following Wenger is the legendary George Ramsay, who masterminded Aston Villa's six FA Cup wins between 1887 and 1920.
Sir Alex Ferguson: The iconic Manchester United manager, Sir Alex Ferguson, comes in third with five FA Cup victories during his reign at Old Trafford.
The King of the Cup:
Ashley Cole: The left-back holds the record for most FA Cup wins by a player, having been part of seven triumphant teams. He achieved this feat with two separate clubs: Arsenal (3 wins) and Chelsea (4 wins).
Manchester United's Recent Triumph:
Despite a challenging season, Manchester United capped off the 2023-24 campaign with a memorable FA Cup final win. They outplayed rivals Manchester City 2-1 thanks to goals from teenagers Alejandro Garnacho and Kobbie Mainoo. While City managed a late goal through substitute Jeremy Doku, United held on to secure their 13th FA Cup title.
How many teams have won the FA Cup?
Given the history of the competition, the cup has changed hands many times over the years. In total, 44 teams have won the competition since that first final in 1872.
Year | Winner | Runner-Up | Score |
---|---|---|---|
2025 | Crystal Palace | Manchester City | 1-0 |
2024 | Manchester United | Manchester City | 2-1 |
2023 | Manchester City | Manchester United | 2-1 |
2022 | Chelsea | Liverpool | 0 (5) – 0 (6) |
2021 | Leicester City | Chelsea | 1-0 |
2020 | Arsenal | Chelsea | 2-1 |
2019 | Manchester City | Watford | 6-0 |
2018 | Chelsea | Manchester | 1–0 |
2017 | Arsenal | Chelsea | 2–1 |
2016 | Manchester United | Crystal Palace | 2–1 aet |
2015 | Arsenal | Aston Villa | 4–0 |
2014 | Arsenal | Hull City | 3–2 aet |
2013 | Wigan Athletic | Manchester City | 1–0 |
2012 | Chelsea | Liverpool | 2–1 |
2011 | Manchester City | Stoke City | 1-0 |
2010 | Chelsea | Portsmouth | 1-0 |
2009 | Chelsea | Everton | 2-1 |
2008 | Portsmouth | Cardiff City | 1-0 |
2007 | Chelsea | Manchester United | 1-0 |
2006 | Liverpool | West Ham United | 3-3 aet |
2005 | Arsenal | Manchester United | 0-0 aet |
2004 | Manchester United | Millwall | 3-0 |
2003 | Arsenal | Southampton | 1-0 |
2002 | Arsenal | Chelsea | 2-0 |
2001 | Liverpool | Arsenal | 2-1 |
2000 | Chelsea | Aston Villa | 1-0 |
Year | Winner | Runner-Up | Score |
1999 | Manchester United | Newcastle United | 2-0 |
1998 | Arsenal | Newcastle United | 2-0 |
1997 | Chelsea | Middlesbrough | 2-0 |
1996 | Manchester United | Liverpool | 1-0 |
1995 | Everton | Manchester United | 1-0 |
1994 | Manchester United | Chelsea | 4-0 |
1993 – replay | Arsenal | Sheffield Wednesday | 2-1 aet |
1993 – first game | Arsenal | Sheffield Wednesday | 1-1 aet |
1992 | Liverpool | Sunderland | 2-0 |
1991 | Tottenham Hotspur | Nottingham Forest | 2-1 aet |
1990 – replay | Manchester United | Crystal Palace | 1-0 |
1990 | Manchester United | Crystal Palace | 3-3 aet |
1989 | Liverpool | Everton | 3-2 aet |
1988 | Wimbledon | Liverpool | 1-0 |
1987 | Coventry City | Tottenham Hotspur | 3-2 aet |
1986 | Liverpool | Everton | 3-1 |
1985 | Manchester United | Everton | 1-0 aet |
1984 | Everton | Watford | 2-0 |
1983 – replay | Manchester United | Brighton and Hove Albion | 4-0 |
1983 | Manchester United | Brighton and Hove Albion | 2-2 aet |
1982 – replay | Tottenham Hotspur | Queens Park Rangers | 1-0 |
1982 | Tottenham Hotspur | Queens Park Rangers | 1-1 aet |
1981 – replay | Tottenham Hotspur | Manchester City | 3-2 |
1981 | Tottenham Hotspur | Manchester City | 1-1 aet |
1980 | West Ham United | Arsenal | 1-0 |
1979 | Arsenal | Manchester United | 3-2 |
1978 | Ipswich Town | Arsenal | 1-0 |
1977 | Manchester United | Liverpool | 2-1 |
1976 | Southampton | Manchester United | 1-0 |
1975 | West Ham United | Fulham | 2-0 |
1974 | Liverpool | Newcastle United | 3-0 |
1973 | Sunderland | Leeds United | 1-0 |
1972 | Leeds United | Arsenal | 1-0 |
1971 | Arsenal | Liverpool | 2-1 aet |
1970 – replay | Chelsea | Leeds United | 2-1 |
1970 | Chelsea | Leeds United | 2-2 aet |
1969 | Manchester City | Leicester City | 1-0 |
1968 | West Bromwich Albion | Everton | 1-0 aet |
1967 | Tottenham Hotspur | Chelsea | 2-1 |
1966 | Everton | Sheffield Wednesday | 3-2 |
1965 | Liverpool | Leeds United | 2-1 aet |
1964 | West Ham United | Preston North End | 3-2 |
1963 | Manchester United | Leicester City | 3-1 |
1962 | Tottenham Hotspur | Burnley | 3-1 |
1961 | Tottenham Hotspur | Leicester City | 2-0 |
1960 | Wolverhampton Wanderers | Blackburn Rovers | 3-0 |
1959 | Nottingham Forest | Luton Town | 2-1 |
1958 | Bolton Wanderers | Manchester United | 2-0 |
1957 | Aston Villa | Manchester United | 2-1 |
1956 | Manchester City | Birmingham City | 3-1 |
1955 | Newcastle United | Manchester City | 3-1 |
1954 | West Bromwich Albion | Preston North End | 3-2 |
1953 | Blackpool | Bolton Wanderers | 4-3 |
1952 | Newcastle United | Arsenal | 1-0 |
1951 | Newcastle United | Blackpool | 2-0 |
1950 | Arsenal | Liverpool | 2-0 |
Most FA Cup Final Appearances – Club with most Appearances in England
How many FA Cups has Manchester United won?
Manchester United has won the FA Cup 13 times. Their victories span from their first in 1909 to their latest in 2024.
Club | Wins | First & last final won | Runners-up | Last final lost | App | |
---|---|---|---|---|---|---|
Arsenal | 14 | 1930 | 2020 | 7 | 2001 | 21 |
Manchester United | 13 | 1909 | 2024 | 9 | 2023 | 22 |
Chelsea | 8 | 1970 | 2018 | 8 | 2022 | 16 |
Tottenham Hotspur | 8 | 1901 | 1991 | 1 | 1987 | 9 |
Liverpool | 8 | 1965 | 2022 | 7 | 2012 | 15 |
Manchester City | 7 | 1904 | 2023 | 7 | 2025 | 14 |
Aston Villa | 7 | 1887 | 1957 | 4 | 2015 | 11 |
Newcastle United | 6 | 1910 | 1955 | 7 | 1999 | 13 |
Blackburn Rovers | 6 | 1884 | 1928 | 2 | 1960 | 8 |
Everton | 5 | 1906 | 1995 | 8 | 2009 | 13 |
West Bromwich Albion | 5 | 1888 | 1968 | 5 | 1935 | 10 |
Wanderers | 5 | 1872 | 1878 | 0 | — | 5 |
Wolverhampton Wanderers | 4 | 1893 | 1960 | 4 | 1939 | 8 |
Bolton Wanderers | 4 | 1923 | 1958 | 3 | 1953 | 7 |
Sheffield United | 4 | 1899 | 1925 | 2 | 1936 | 6 |
Sheffield Wednesday | 3 | 1896 | 1935 | 3 | 1993 | 6 |
West Ham United | 3 | 1964 | 1980 | 2 | 2006 | 5 |
Preston North End | 2 | 1889 | 1938 | 5 | 1964 | 7 |
Old Etonians | 2 | 1879 | 1882 | 4 | 1883 | 6 |
Portsmouth | 2 | 1939 | 2008 | 3 | 2010 | 5 |
Sunderland | 2 | 1937 | 1973 | 2 | 1992 | 4 |
Nottingham Forest | 2 | 1898 | 1959 | 1 | 1991 | 3 |
Bury | 2 | 1900 | 1903 | 0 | — | 2 |
Huddersfield Town | 1 | 1922 | 1922 | 4 | 1938 | 5 |
Leicester City | 1 | 2021 | 2021 | 4 | 1969 | 5 |
Oxford University | 1 | 1874 | 1874 | 3 | 1880 | 4 |
Royal Engineers | 1 | 1875 | 1875 | 3 | 1878 | 4 |
Derby County | 1 | 1946 | 1946 | 3 | 1903 | 4 |
Leeds United | 1 | 1972 | 1972 | 3 | 1973 | 4 |
Southampton | 1 | 1976 | 1976 | 3 | 2003 | 4 |
Burnley | 1 | 1914 | 1914 | 2 | 1962 | 3 |
Cardiff City | 1 | 1927 | 1927 | 2 | 2008 | 3 |
Blackpool | 1 | 1953 | 1953 | 2 | 1951 | 3 |
Clapham Rovers | 1 | 1880 | 1880 | 1 | 1879 | 2 |
Notts County | 1 | 1894 | 1894 | 1 | 1891 | 2 |
Barnsley | 1 | 1912 | 1912 | 1 | 1910 | 2 |
Charlton Athletic | 1 | 1947 | 1947 | 1 | 1946 | 2 |
Old Carthusians | 1 | 1881 | 1881 | 0 | — | 1 |
Blackburn Olympic | 1 | 1883 | 1883 | 0 | — | 1 |
Bradford City | 1 | 1911 | 1911 | 0 | — | 1 |
Ipswich Town | 1 | 1978 | 1978 | 0 | — | 1 |
Coventry City | 1 | 1987 | 1987 | 0 | — | 1 |
Wimbledon | 1 | 1988 | 1988 | 0 | — | 1 |
Wigan Athletic | 1 | 2013 | 2013 | 0 | — | 1 |
Crystal Palace | 1 | 2025 | — | 2 | 2016 | 3 |
Queen’s Park | 0 | 2 | 1885 | 2 | ||
Birmingham City | 0 | 2 | 1956 | 2 | ||
Watford | 0 | 2 | 2019 | 2 | ||
Bristol City | 0 | 1 | 1909 | 1 | ||
Luton Town | 0 | 1 | 1959 | 1 | ||
Fulham | 0 | 1 | 1975 | 1 | ||
Queens Park Rangers | 0 | 1 | 1982 | 1 | ||
Brighton & Hove Albion | 0 | 1 | 1983 | 1 | ||
Middlesbrough | 0 | 1 | 1997 | 1 | ||
Millwall | 0 | 1 | 2004 | 1 | ||
Stoke City | 0 | 1 | 2011 | 1 | ||
Hull City | 0 | 1 | 2014 | 1 |
Tags:
Any link buliding on our comment section will be make as spam.