The UEFA Europa League, formerly the UEFA Cup, is an annual football club competition organized since 1971 by the Union of European Football Associations (UEFA) for eligible European football clubs. It is considered the second most important international competition for European clubs, after the UEFA Champions League.
UEFA Europa League Past Winners List (1972–2025)
Qualifier for: UEFA Super Cup; UEFA Champions League
Founded: 1971; 54 years ago (rebranded as Europa League in 2009)
Most successful club(s): Sevilla (7 titles)
Clubs qualify for the competition based on their performance in their national leagues and cup competitions. The competition was known as the UEFA Cup from 1971 to 2009, with finals played over two legs until 1997. Since 1998, finals have been single-match affairs at neutral venues, starting with Inter Milan’s victory over Lazio at the Parc des Princes in Paris.
[](https://en.wikipedia.org/wiki/List_of_UEFA_Cup_and_Europa_League_finals)
Which club is the most successful in the Europa League?
Spanish club Sevilla is the most successful in the tournament’s history, with seven titles (2006, 2007, 2014, 2015, 2016, 2020, 2023). They have never lost a Europa League final. The most recent champions are Tottenham Hotspur, who won the 2025 final against Manchester United 1–0, marking their third title and first European trophy since 1984.
[](https://www.sportshistori.com/2017/03/uefa-europaleague-winners-champions-team.html)[](https://www.statista.com/statistics/378111/europa-league-titles-by-club/)
List of Europa League previous winners (1972–2025)
YEAR | WINNERS | RUNNERS-UP |
---|---|---|
2025 | Tottenham Hotspur | Manchester United |
2024 | Atalanta | Bayer Leverkusen |
2023 | Sevilla | Roma |
2022 | Eintracht Frankfurt | Rangers |
2021 | Villarreal | Manchester United |
2020 | Sevilla | Inter Milan |
2019 | Chelsea | Arsenal |
2018 | Atlético Madrid | Marseille |
2017 | Manchester United | Ajax |
2016 | Sevilla | Liverpool |
2015 | Sevilla | Dnipro Dnipropetrovsk |
2014 | Sevilla | Benfica |
2013 | Chelsea | Benfica |
2012 | Atlético Madrid | Athletic Bilbao |
2011 | Porto | Braga |
2010 | Atlético Madrid | Fulham |
2009 | Shakhtar Donetsk | Werder Bremen |
2008 | Zenit Saint Petersburg | Rangers |
2007 | Sevilla | Espanyol |
2006 | Sevilla | Middlesbrough |
2005 | CSKA Moscow | Sporting CP |
2004 | Valencia | Marseille |
2003 | Porto | Celtic |
2002 | Feyenoord | Borussia Dortmund |
2001 | Liverpool | Deportivo Alavés |
2000 | Galatasaray | Arsenal |
1999 | Parma | Marseille |
1998 | Inter Milan | Lazio |
1997 | Schalke 04 | Inter Milan |
1996 | Bayern Munich | Bordeaux |
1995 | Parma | Juventus |
1994 | Inter Milan | Casino Salzburg |
1993 | Juventus | Borussia Dortmund |
1992 | Ajax | Torino |
1991 | Inter Milan | Roma |
1990 | Juventus | Fiorentina |
1989 | Napoli | VfB Stuttgart |
1988 | Bayer Leverkusen | Espanyol |
1987 | IFK Göteborg | Dundee United |
1986 | Real Madrid | Köln |
1985 | Real Madrid | Videoton |
1984 | Tottenham Hotspur | Anderlecht |
1983 | Anderlecht | Benfica |
1982 | IFK Göteborg | Hamburger SV |
1981 | Ipswich Town | AZ Alkmaar |
1980 | Eintracht Frankfurt | Borussia Mönchengladbach |
1979 | Borussia Mönchengladbach | Crvena Zvezda |
1978 | PSV Eindhoven | Bastia |
1977 | Juventus | Athletic Bilbao |
1976 | Liverpool | Club Brugge |
1975 | Borussia Mönchengladbach | Twente |
1974 | Feyenoord | Tottenham Hotspur |
1973 | Liverpool | Borussia Mönchengladbach |
1972 | Tottenham Hotspur | Wolverhampton Wanderers |
Europa League winners and the number of total titles they have won
Club | Winners |
---|---|
Sevilla | 7 |
Atlético Madrid | 3 |
Inter Milan | 3 |
Juventus | 3 |
Liverpool | 3 |
Tottenham Hotspur | 3 |
Borussia Mönchengladbach | 2 |
Chelsea | 2 |
Eintracht Frankfurt | 2 |
Feyenoord | 2 |
IFK Göteborg | 2 |
Parma | 2 |
Porto | 2 |
Real Madrid | 2 |
Ajax | 1 |
Anderlecht | 1 |
Atalanta | 1 |
Bayer Leverkusen | 1 |
Bayern Munich | 1 |
CSKA Moscow | 1 |
Galatasaray | 1 |
Ipswich Town | 1 |
Manchester United | 1 |
Napoli | 1 |
PSV Eindhoven | 1 |
Schalke 04 | 1 |
Shakhtar Donetsk | 1 |
Valencia | 1 |
Villarreal | 1 |
Zenit Saint Petersburg | 1 |
The country with the most Europa League trophies
Country | Winners |
---|---|
Spain | 14 |
England | 10 |
Italy | 9 |
Germany | 7 |
Netherlands | 4 |
Portugal | 2 |
Russia | 2 |
Sweden | 2 |
Belgium | 1 |
Turkey | 1 |
Ukraine | 1 |
Any link buliding on our comment section will be make as spam.